Zenk B Plot Data
| Variety | Moisture | Yield/Acre |
| 771NR | 16 | 60.13 |
| 782NR | 16.1 | 60.40 |
| 754NR | 14.3 | 62.63 |
| 794NR2 | 15.3 | 62.36 |
| 846R | 16 | 59.79 |
| 848NR | 15.5 | 54.27 |
| 898NR2 | 15.5 | 68.21 |
| 879NR | 16.5 | 58.41 |
| 980NR | 16.5 | 61.82 |
| 991NR2 | 15.5 | 63.60 |
| 887NR | 15 | 63.28 |
![]() | |||||||||||||||||||||||||||||||||||||
Zenk B Plot Data
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||