York Co. Nebraska Plot Data
| Company | Variety | Moisture | Yield/Acre |
| Excel | 8273RR | 9.4 | 72.00 |
| LG Seed | 3248R2 | 10.7 | 70.10 |
| LG Seed | 3030R2 | 10.2 | 67.10 |
| Excel | 8273RR | 9.7 | 72.70 |
| Stine | 3132-4 | 11.1 | 68.30 |
| Stine | 2682-4 | 10.2 | 68.20 |
| Excel | 8273RR | 9.6 | 70.00 |
| Croplan | RT2610 | 9.5 | 77.30 |
| Croplan | RT2547 | 9.5 | 74.10 |
| Excel | 8273TT | 9.2 | 70.70 |
| Mycogen | 5B261RR | 9.8 | 73.00 |
| Mycogen | 5N280RR | 9.5 | 71.50 |
| Excel | 8273RR | 9.1 | 72.00 |
| Midwest | 2900RR2Y | 9.5 | 63.30 |
| Midwest | 3500RR2Y | 11.4 | 60.40 |
| Excel | 8273RR | 9.2 | 72.80 |
| Golden Harvest | S25-R3 | 9.1 | 73.70 |
| Golden Harvest | S28-B4 | 9.6 | 69.80 |
| Excel | 8273RR | 9 | 74.20 |
| Jacobsen | 964NR | 10.3 | 72.30 |
| Jacobsen | 879NR | 9.4 | 70.60 |
| Excel | 8273RR | 9.1 | 75.40 |
| Excel | 8252RR | 9.3 | 74.30 |
| Excel | 8287RR/STS | 9.4 | 72.10 |
| Excel | 8273RR | 9 | 76.30 |
| Monsanto | AG3239 | 9.7 | 68.50 |
| Monsanto | AG3130 | 9.3 | 67.70 |
| Excel | 8273RR | 9 | 95.60 |
| Producers | 26NR07 | 9.1 | 73.50 |
| Fontanelle | 68N11 | 9.1 | 66.10 |
| Excel | 8273RR | 8.9 | 72.80 |

