Ulmer C Plot Data
| Variety | Moisture | Yield/Acre |
| JS9674 3000GT | 23.8 | 232.26 |
| JS9052VT3 | 23.8 | 200.77 |
| JS9175VT3 | 21.1 | 216.28 |
| JS9270VT3 | 21.7 | 210.23 |
| JS6270R | 21 | 204.03 |
| JS9278 3000GT | 23 | 229.18 |
| JS6298GT | 22.2 | 221.62 |
| JS9440VT3 | 23.4 | 241.31 |
| JS9471 3000GT | 24.4 | 230.43 |
| JS9457VT3 | 25.8 | 247.80 |
| JS6351R | 24.2 | 247.32 |
| JS9674 3000GT | 26 | 234.64 |
| JS6440R | 26 | 239.93 |
| JS6457R | 25.8 | 251.97 |
| JS6471GT | 25.5 | 234.32 |
| JS9537VT3 | 26.8 | 256.06 |
| JS6537R | 26.5 | 241.32 |
| JS6607R | 28 | 260.33 |
| JS9617VT3 | 28.5 | 258.16 |
| JS9647VT3 | 28.3 | 234.31 |
| JS9667VT3 | 28.5 | 257.06 |
| JS9677VT3 | 28.4 | 238.74 |
| JS9674 3000GT | 26.4 | 208.53 |
| JS6677R | 26.6 | 247.37 |
| JS9697 3000GT | 28 | 254.07 |
| JS9727VT3 | 29.6 | 253.10 |
| JS4431 | 27.7 | 210.39 |
| JS4556 | 26.2 | 247.17 |
| JS4704 | 26.9 | 272.53 |
| JS3053HXT | 24.1 | 201.46 |
| JS3351HXT | 23.6 | 240.68 |
| JS3555HXT | 25.2 | 209.17 |
| JS3697CBLLRW | 25.3 | 223.10 |
| JS9674 3000GT | 27 | 238.53 |
| JS3053HX | 24.1 | 203.00 |
| JS2053LL | 22.8 | 222.28 |
| JS3065CBLL | 22 | 207.43 |
| JS2241LL | 24 | 235.54 |
| JS2351LL | 25 | 224.00 |
| JS3328HX | 25.3 | 250.99 |
| JS3351HX | 24.4 | 225.40 |
| JS3755HX | 25.5 | 254.89 |
| JS2755LL | 26.6 | 254.88 |
| JS7614CBR | 27.2 | 235.67 |
| JS7659CBR | 26.6 | 216.59 |
| JS7734CBR | 26.3 | 237.83 |
| JS9674 3000GT | 26.6 | 203.45 |

